top of page
Information on secured assets possessed under the SARFAESI Act, 2002
Updated as on 06-04-2026
Sr No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount (in ₹) as per Demand Notice | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed | Date of Possession | Type Of Possession | Owner Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | CFM-151 | Rajasthan | Ranjeet Singh Badwa | NA | SO HIMAT SINGH BADWA SINGHPURA BHILWARA JHADOL RAJASTHAN 311805 Rajsamand Bhilwara Rajasthan 311805 | NA | 4,39,837.00 | NPA | 03-05-2024 | Patta No. 33,Village Singhpura ,Gram Panchayat Galwa,Panchayat Samiti Raipur ,Distt.Bhilwara,Rajasthan ,311805 | Ranjeet Singh Badwa | 31-03-2026 | Symbolic | Mahak Saini |
13 | CFM-151 | Rajasthan | Vikram Singh | NA | SO ARJUN SINGH NAUSARIYA CHURU RAJASTHAN 331022 Churu Ratangarh Rajasthan 331022 | NA | 7,72,078.00 | NPA | 02-04-2024 | Patta No.85, Vill.-Nosariya, The-Ratangarh, Dist.-Churu (Raj.) | Arjun Singh | 27-03-2026 | Symbolic | Mahak Saini |
14 | CFM-151 | Rajasthan | Mukh Ram | Om Prakash | SO NATTHU RAM WARD NO 09 HARIJAN MOHALLA RATUSAR TH NOHAR RATUSAR HANUMANGARH JABRASAR RAJASTHAN 335523 Hanumangarh Nohar Rajasthan 335523 | So Purna Ram Ward No9 Ratusar Jabrasar Hanumangarh Rajasthan 335523 Hanumangarh Hanumangarh Rajasthan 335523 | 3,46,029.00 | NPA | 01-06-2024 | Patta No 29 Book No 553 Vill Ratusar Gp Shyorani Th Nohar Dist Hanumangarh Raj | Mukh Ram | 31-03-2026 | Symbolic | Mahak Saini |
15 | CFM-151 | Rajasthan | Lekhram Lekhram | Suresh Kumar | RATUSAR HAN 335523 RJ 335523 Hanumangarh Nohar Rajasthan 335523 | Ratusar Han 335523 Rj 335523 Hanumangarh Hanumangarh Rajasthan 335523 | 5,06,466.00 | NPA | 02-12-2023 | Patta No20,BookNo.01,Vill.Ratusar,Gp.Syorani,Th.Nohar,Dist.Hanumangarh,Rajasthan ,335523 | Lekhram Lekhram | 31-03-2026 | Symbolic | Mahak Saini |
16 | CFM-151 | Chhattisgarh | Ganeshram Patel | NA | SO PREMLAL PATEL 6 WARD NO 1 BARTORI 2 RAIPUR PATHARI CHHATTISGARH 493116 506 Raipur Raipur Chhattisgarh 493116 | NA | 5,24,182.00 | NPA | 05-09-2023 | Part Of Abadi Kh No 112/1 & 367/1 Vill Bartori Ph No 30 Tehsil Tilda Neora Dist Raipur Chhattisgarh | Premlal Patel | 30-03-2026 | Symbolic | Mahak Saini |
17 | CFM-151 | Chhattisgarh | Kripal Nishad | NA | SO KARTIK NISHAD 00 KAS KAS GARIYABAND GHUTKUNAWAPARA CHHATTISGARH 493889 506 Raipur Raipur Chhattisgarh 493889 | NA | 4,34,515.00 | NPA | 06-04-2024 | Khasra No 571/77, P.H.No-13 At Village Kash Ward No 3 Mandalpara R.I. Tehsil & Dist Gariyaband Cg | Kripal Nishad | 30-03-2026 | Symbolic | Mahak Saini |
18 | CFM-151 | Chhattisgarh | Laxminarayan Laxminarayan | NA | SO PRAKASH PARARAAS BALOD WARD NO18 BALODM BALOD CHHATTISGARH 491226 195 Durg Durg Chhattisgarh 491226 | NA | 6,00,755.00 | NPA | 05-10-2023 | Khasra No.371/1-2-3-4/13, At Village Parras R.I | Tijiya | 30-03-2026 | Symbolic | Mahak Saini |
19 | CFM-151 | Chhattisgarh | Balkaran Jagnayak | NA | G SO LAKHAN LAL JAGNAYAK 154 WARD 12 8SADAK PARA GAINJ GAINJI BALOD J CHHATTISGARH 491771 195 Durg Durg Chhattisgarh 491771 | NA | 4,19,384.00 | NPA | 07-05-2024 | Khasra No 474 & 474/124 P.H.No-54 At Gainji Tehsil-Dondilohara Dist- Balod Chhattisgarh | Lakhan Lal Jagnayak | 30-03-2026 | Symbolic | Mahak Saini |
20 | CFM-151 | Chhattisgarh | Deepak Manikpuri | Bhola Manas | SO NANKU DAS 78 MUSALMAN PARA DULDULA KAMTA BALODA BAZAR SIMGA CHHATTISGARH 493101 965 Raipur Raipur Chhattisgarh 493101 | Wo Nanku 48 G Ravan Bhata Para Duldula Kamta Baloda Bazar Simga Chhattisgarh 493101 965 Raipur Raipur Chhattisgarh 493101 | 7,80,807.00 | NPA | 06-03-2024 | Khno 587 Phno 15 Mauja Simga Duldula Wn 08 Mahamaya Para Tehsil Simga | Balkaran Das Manikpuri | 30-03-2026 | Symbolic | Mahak Saini |
21 | CFM-151 | Chhattisgarh | Ankush Kumre | Manjit Singh Thakur | SO ISHWAR KUMRE 4CHH SAI GALI SHEETALA PARA KANKER KANKER UTTAR BASTAR KANKER CHHATTISGARH 494334 065 Kanker Kanker Chhattisgarh 494334 | S O Rajendra Singh Thakur 6 047 Mahadev Ward Kanker Uttar Bastar 065 Kanker Kanker Chhattisgarh 494334 | 7,92,894.00 | NPA | 07-05-2024 | Khasra No 692/2 Ward No 08 At Vill Kanker Teh Kanker Dist Kanker Chhattisgarh 494334 | Ishwar | 30-03-2026 | Symbolic | Mahak Saini |
22 | CFM-151 | Chhattisgarh | Vijay Das Manikpuri | NA | HOUSE NO 340 WARD NO 7 KORBA TOWN KORBA KORBA TOWN CHHATTISGARH 495678 801 KORBA Chhattisgarh 495678 | NA | 3,93,440.00 | NPA | 05-06-2024 | Residential Khasra No./ Plot No. 1106/1 Phn. Measuring 600 Sqfts At Village Seetamari Tehsil Korda Dist. Korda | Bedu | 30-03-2026 | Symbolic | Mahak Saini |
23 | CFM-151 | Haryana | Sumit Sumit | NA | VILLAGE PANHERA KALAN PANEHRA KALAN64 FARIDABAD HARYANA 121004 513 Faridabad Faridabad Haryana 121004 | NA | 6,23,079.00 | NPA | 05-06-2024 | Khewat / Khatoni No. 250/274, Mu. No. 24, Killa No. 8/2, 8/3, 13/1, 14, 15/2, 17/2, Mu. No. 34, Killa No. 17/2, 18/2, 19/1, 23, Mauja Panhera Kalan, Tehsil Ballabhgarh, | Sumit | 30-03-2026 | Symbolic | Mahak Saini |
bottom of page
