top of page
Assets for Sale
Heading 1
Name of Borrower | Category of Assets | Sub - Category | State | Auction Date | Bid Submission Last Date | Reserve Price | PDF |
|---|---|---|---|---|---|---|---|
Dinesh Shishupal Punia | Commercial | Hotel \ Resort | Maharashtra | 12/03/2026 | 11/03/2026 | 21,00,00,000 | Know More |
Mr. Ravindra Hiralal Chaudhary & Others | Commercial | Commercial Plot | Gujarat | 24/02/2026 | 23/02/2026 | ₹ 3,00,00,000 | Know More |
Mr. Santosh R Rewadkar & Others | Residential | Residential Apartment | Maharashtra | 03/02/2026 | 02/02/2026 | ₹ 19,00,000 | Know More |
Mr. Anand Shivram Tambe & Others | Residential | Residential House | Maharashtra | 05/03/2026 | 04/03/2026 | ₹ 51,00,000 | Know More |
Ramchandra Sadigale & Sarika Sadigale | Residential | Residential Apartment | Maharashtra | 17/02/2026 | 16/02/2026 | ₹ 3,06,00,000 | Know More |
M/s Agra Chat Bhandar & Others | Residential | Residential House | Madhya Pradesh | 12/02/2026 | 11/02/2026 | ₹ 12,70,000 | Know More |
Rajendra Kumar Dindorkar & Deepali Dindorkar | Residential | Residential Plot | Madhya Pradesh | 02/03/2026 | 02/03/2026 | ₹ 14,20,000 | Know More |
Ashu Khan & Afroz Khan | Residential | Residential Flat | Uttar Pradesh | 16/02/2026 | 16/02/2026 | ₹ 16,00,000 | Know More |
Ashish Kant & Shalini | Residential | Residential Flat | Uttar Pradesh | 28/01/2026 | 28/01/2026 | ₹ 30,70,000 | Know More |
A Sundara Murthy & S Komala Valli | Residential | Residential Apartment | Tamil Nadu | 30/01/2026 | 30/01/2026 | ₹ 6,08,000 | Know More |
Gaurav Goel & Prachi Goel | Residential | Residential Flat | Uttar Pradesh | 16/02/2026 | 16/02/2026 | ₹ 1,52,00,000 | Know More |
Nilisha B Kangriwala & Others | Commercial | Commercial Shop | Gujarat | 16/02/2026 | 16/02/2026 | ₹ 20,10,000 | Know More |
Nilisha B Kangriwala & Others | Commercial | Commercial Shop | Gujarat | 16/02/2026 | 16/02/2026 | ₹ 20,10,000 | Know More |
Oceanic Bio Harvest Ltd. | Commercial | Commercial Land | Tamil Nadu | 20/02/2026 | 20/02/2026 | ₹ 12,00,00,000 | Know More |
Oceanic Bio Harvest Ltd. | Commercial | Commercial Land | Tamil Nadu | 20/02/2026 | 20/02/2026 | ₹ 7,00,00,000 | Know More |
Mangesh Hiraman Tamhane | Residential | Residential Apartment | Maharashtra | 16/02/2026 | 16/02/2026 | ₹ 25,00,000 | Know More |
Sajjad Rashid Nathani | Residential | Residential Apartment | Maharashtra | 21/01/2026 | 20/01/2026 | ₹ 14,58,000 | Know More |
Prathmesh Kiran Phondke | Residential | Residential Flat | Maharashtra | 27/02/2026 | 26/02/2026 | ₹ 11,45,000 | Know More |
Rajkumar Sharma & Pramila Devi | Residential | Residential Flat | Rajasthan | 24/02/2026 | 23/02/2026 | ₹ 30,27,000 | Know More |
Balwant Singh | Residential | Residential Apartment | Gujarat | 24/02/2026 | 23/02/2026 | ₹ 12,25,120 | Know More |
Era Infrastructure (India) Limited (in CIRP)
| Commercial | Commercial Land | Haryana | 17/03/2026 | 16/02/2026 | ₹ 12,00,00,000 | Know More |
M Mustakim M Shaikh | Residential | Residential Apartment | Maharashtra | 24/02/2026 | 23/02/2026 | ₹ 14,94,000 | Know More |
Maa Gangotri Enterprises & Others | Commercial | Commercial Land | Uttar Pradesh | 27/02/2026 | 26/02/2026 | ₹ 47,11,500 | Know More |
Ricky Kadiwala | Commercial | Commercial Shop | Gujarat | 16/02/2026 | 16/02/2026 | ₹ 20,10,000 | Know More |
Sarah Tarranum | Residential | Residential Apartment | Karnataka | 13/03/2026 | 12/03/2026 | ₹ 1,22,00,000 | Know More |
Praful Khunt | Residential | Residential Apartment | Gujarat | 20/01/2026 | 19/01/2026 | ₹ 7,00,000 | Know More |
Rajesh Devmurari | Residential | Residential House | Gujarat | 20/01/2026 | 19/01/2026 | ₹ 5,00,000 | Know More |
RAMCHANDRA SADIGALE and SARIKA SADIGALE | Residential | Residential Flat | Maharashtra | 13/01/2026 | 12/01/2026 | ₹ 3,37,00,000 | Know More |
Vivaan Bhoomi Private Limited | Commercial | Commercial Office | Maharashtra | 12/01/2026 | 10/01/2026 | ₹ 5,78,00,000 | Know More |
RAMPA AUTOS LIMITED | Commercial | Land & Building | Punjab | 31/12/2025 | 31/12/2025 | ₹ 3,00,00,000 | Know More |
ARUN BHOKAI MUKHIYA and NILAM DEVI | Residential | Residential Flat | Maharashtra | 30/12/2025 | 30/12/2025 | ₹ 18,00,000 | Know More |
Goldmoor | Commercial | Commercial Shop | Gujrat | 30/12/2025 | 30/12/2025 | ₹ 36,20,000 | Know More |
Isithore Lourdu Rathinam | Residential | Residential Flat | Tamil Nadu | 09/01/2026 | 08/01/2026 | ₹ 9,16,46,054 | Know More |
Chetan Laxman Levate | Residential | Residential Flat | Maharashtra | 30/12/2025 | 29/12/2025 | ₹ 24,52,500 | Know More |
bottom of page
