top of page
Assets for Sale
Heading 1
Category of Assets | Sub - Category | State | Auction Date | Bid Submission Last Date | Reserve Price | PDF |
|---|---|---|---|---|---|---|
Residential | Residential Land | Rajasthan | 12/05/2026 | 11/05/2026 | 1,212,530 | Know More |
Residential | Residential Land | Rajasthan | 12/05/2026 | 11/05/2026 | 680,760 | Know More |
Residential | Residential Land | Rajasthan | 12/05/2026 | 11/05/2026 | 977,520 | Know More |
Residential | Residential Land | Rajasthan | 12/05/2026 | 11/05/2026 | 917,113 | Know More |
Residential | Residential Land | Rajasthan | 12/05/2026 | 11/05/2026 | 1,136,700 | Know More |
Residential | Residential Land | Rajasthan | 12/05/2026 | 11/05/2026 | 1,273,392 | Know More |
Residential | Residential Land | Rajasthan | 12/05/2026 | 11/05/2026 | 1,537,952 | Know More |
Residential | Residential Land | Rajasthan | 12/05/2026 | 11/05/2026 | 2,393,091 | Know More |
Residential | Residential Land | Maharashtra | 07/05/2026 | 06/05/2026 | 9,55,00,000 | Know More |
Commercial | Commercial Land | Maharashtra | 28/04/2026 | 27/04/2026 | 3,51,00,000 | Know More |
Residential | Residential House | Telangana | 17/04/2026 | 16/04/2026 | 21,38,000 | Know More |
Commercial | Commercial Shop | Maharashtra | 17/04/2026 | 16/04/2026 | 17,10,000 | Know More |
Commercial | Commercial Factory | Maharashtra | 22/04/2026 | 21/04/2026 | 7,00,00,000 | Know More |
Residential | Residential House | Maharashtra | 10/04/2026 | 09/04/2026 | 2,60,00,000 | Know More |
Residential | Residential Flat | Maharashtra | 07/04/2026 | 06/04/2026 | 96,75,000 | Know More |
Residential | Residential House | Maharashtra | 30/03/2026 | 30/03/2026 | 16,20,000 | Know More |
Residential | Residential House | Uttar Pradesh | 22/04/2026 | 22/04/2026 | 63,00,000 | Know More |
Commercial | Commercial Factory | Gujarat | 25/03/2026 | 23/03/2026 | 5,68,50,000 | Know More |
Residential | Residential House | Madhya Pradesh | 31/03/2026 | 30/03/2026 | 11,43,000 | Know More |
Residential | Residential House | Maharashtra | 30/03/2026 | 30/03/2026 | 3,06,00,000 | Know More |
Residential | Residential Land | Kerala | 31/03/2026 | 30/03/2026 | 20,00,000 | Know More |
Commercial | Commercial Office | Maharashtra | 15/04/2026 | 14/04/2026 | 18,00,000 | Know More |
Residential | Residential House | Madhya Pradesh | 30/03/2026 | 30/03/2026 | 20,20,000 | Know More |
Residential | Residential House | Haryana | 07/04/2026 | 06/04/2026 | 10,50,000 | Know More |
Commercial | Commercial Shop | Maharashtra | 17/03/2026 | 16/03/2026 | 28,48,00,000 | Know More |
Commercial | Commercial Buildings and structures | Maharashtra | 28/03/2026 | 11/03/2026 | 90,00,00,000 | Know More |
Commercial | Commercial Shop | Maharashtra | 27/03/2026 | 26/02/2026 | 68,25,000 | Know More |
Commercial | Commercial Shop | Maharashtra | 27/03/2026 | 26/03/2026 | 50,58,000 | Know More |
Commercial | Commercial Shop & Plot | Gujarat | 26/03/2026 | 25/03/2026 | 84,86,000 | Know More |
Residential | Residential Bungalow | Gujarat | 09/03/2026 | 06/03/2026 | 1,25,00,000 | Know More |
Commercial | Hotel \ Resort | Maharashtra | 12/03/2026 | 11/03/2026 | 21,00,00,000 | Know More |
Commercial | Commercial Plot | Gujarat | 24/02/2026 | 23/02/2026 | ₹ 3,00,00,000 | Know More |
Residential | Residential Apartment | Maharashtra | 03/02/2026 | 02/02/2026 | ₹ 19,00,000 | Know More |
Residential | Residential House | Maharashtra | 05/03/2026 | 04/03/2026 | ₹ 51,00,000 | Know More |
Residential | Residential Apartment | Maharashtra | 17/02/2026 | 16/02/2026 | ₹ 3,06,00,000 | Know More |
Residential | Residential House | Madhya Pradesh | 12/02/2026 | 11/02/2026 | ₹ 12,70,000 | Know More |
Residential | Residential Plot | Madhya Pradesh | 02/03/2026 | 02/03/2026 | ₹ 14,20,000 | Know More |
Residential | Residential Flat | Uttar Pradesh | 16/02/2026 | 16/02/2026 | ₹ 16,00,000 | Know More |
Residential | Residential Flat | Uttar Pradesh | 28/01/2026 | 28/01/2026 | ₹ 30,70,000 | Know More |
Residential | Residential Apartment | Tamil Nadu | 30/01/2026 | 30/01/2026 | ₹ 6,08,000 | Know More |
Residential | Residential Flat | Uttar Pradesh | 16/02/2026 | 16/02/2026 | ₹ 1,52,00,000 | Know More |
Commercial | Commercial Shop | Gujarat | 16/02/2026 | 16/02/2026 | ₹ 20,10,000 | Know More |
Commercial | Commercial Shop | Gujarat | 16/02/2026 | 16/02/2026 | ₹ 20,10,000 | Know More |
Commercial | Commercial Land | Tamil Nadu | 20/02/2026 | 20/02/2026 | ₹ 12,00,00,000 | Know More |
Commercial | Commercial Land | Tamil Nadu | 20/02/2026 | 20/02/2026 | ₹ 7,00,00,000 | Know More |
Residential | Residential Apartment | Maharashtra | 16/02/2026 | 16/02/2026 | ₹ 25,00,000 | Know More |
Residential | Residential Apartment | Maharashtra | 21/01/2026 | 20/01/2026 | ₹ 14,58,000 | Know More |
Residential | Residential Flat | Maharashtra | 27/02/2026 | 26/02/2026 | ₹ 11,45,000 | Know More |
Residential | Residential Flat | Rajasthan | 24/02/2026 | 23/02/2026 | ₹ 30,27,000 | Know More |
Residential | Residential Apartment | Gujarat | 24/02/2026 | 23/02/2026 | ₹ 12,25,120 | Know More |
Commercial | Commercial Land | Haryana | 17/03/2026 | 16/02/2026 | ₹ 12,00,00,000 | Know More |
Residential | Residential Apartment | Maharashtra | 24/02/2026 | 23/02/2026 | ₹ 14,94,000 | Know More |
Commercial | Commercial Land | Uttar Pradesh | 27/02/2026 | 26/02/2026 | ₹ 47,11,500 | Know More |
Commercial | Commercial Shop | Gujarat | 16/02/2026 | 16/02/2026 | ₹ 20,10,000 | Know More |
Residential | Residential Apartment | Karnataka | 13/03/2026 | 12/03/2026 | ₹ 1,22,00,000 | Know More |
Residential | Residential Apartment | Gujarat | 20/01/2026 | 19/01/2026 | ₹ 7,00,000 | Know More |
Residential | Residential House | Gujarat | 20/01/2026 | 19/01/2026 | ₹ 5,00,000 | Know More |
Residential | Residential Flat | Maharashtra | 13/01/2026 | 12/01/2026 | ₹ 3,37,00,000 | Know More |
Commercial | Commercial Office | Maharashtra | 12/01/2026 | 10/01/2026 | ₹ 5,78,00,000 | Know More |
Commercial | Land & Building | Punjab | 31/12/2025 | 31/12/2025 | ₹ 3,00,00,000 | Know More |
Residential | Residential Flat | Maharashtra | 30/12/2025 | 30/12/2025 | ₹ 18,00,000 | Know More |
Commercial | Commercial Shop | Gujarat | 30/12/2025 | 30/12/2025 | ₹ 36,20,000 | Know More |
Residential | Residential Flat | Tamil Nadu | 09/01/2026 | 08/01/2026 | ₹ 9,16,46,054 | Know More |
Residential | Residential Flat | Maharashtra | 30/12/2025 | 29/12/2025 | ₹ 24,52,500 | Know More |
bottom of page
