top of page
Assets for Sale
Heading 1
Name of Borrower | Category of Assets | Sub - Category | State | Auction Date | Bid Submission Last Date | Reserve Price | PDF |
|---|---|---|---|---|---|---|---|
M/s Fairdeal Agencies & Ors. | Commercial | Commercial Shop | Punjab | 05/08/2026 | 04/08/2026 | 9,50,00,000 | Know More |
M/s. Innovative Cleaning Systems Private Limited | Commercial | Commercial Shop | Maharashtra | 05/08/2026 | 03/08/2026 | 7,08,00,000 | Know More |
M/s Shreeji Proteins & ors. | Commercial | Commercial Shop | Madhya Pradesh | 04/08/2026 | 03/08/2026 | 52,00,000 | Know More |
RK Sales | Commercial | Commercial Shop | Maharashtra | 03/08/2026 | 03/08/2026 | 29,70,000 | Know More |
M/s. Bliss Dairy Fresh Private Limited | Commercial | Commercial Factory | Uttar Pradesh | 24/07/2026 | 23/07/2026 | 2,75,00,000 | Know More |
Mrs. Bebali Devi & Ors | Residential | Residential Plot | Rajasthan | 21/07/2026 | 20/07/2026 | 77,00,000 | Know More |
Balwant Singh Kachannasingh & Ors | Residential | Residential Flat | Gujarat | 18/07/2026 | 17/07/2026 | 9,50,000 | Know More |
Mr. Rajeshkumar Haridas Devmurari & Ors | Residential | Residential House | Gujarat | 15/07/2026 | 14/07/2026 | 5,00,000 | Know More |
MR. SANKAR N | Residential | Residential Land | Tamil Nadu | 15/07/2026 | 15/07/2026 | 7,60,000 | Know More |
Mr. Santosh R Rewadkar & Ors. | Commercial | Commercial Shop | Maharashtra | 09/07/2026 | 08/07/2026 | 16,00,000 | Know More |
M/s Nivasti Developers LLP | Residential | Residential Land | Maharashtra | 02/07/2026 | 01/07/2026 | 60,00,00,000 | Know More |
Legal Heirs of Deceased Amarjitsingh Sadhusingh Parhar | Residential | Residential Flat | Maharashtra | 01/07/2026 | 30/06/2026 | 15,65,000 | Know More |
MUKESH ARJANBHAI MANIYA | Commercial | Commercial Shop | Gujarat | 30/06/2026 | 30/06/2026 | 32,60,000 | Know More |
MANJULA CHHAGANLAL THAKKAR & ORS. | Commercial Office | Commercial | Maharashtra | 30/06/2026 | 30/06/2026 | 1,32,00,000 | Know More |
Sachin Virupaksh Turambekar & Ors. | Residential | Residential Land | Maharashtra | 29/06/2026 | 30/06/2026 | 92,00,000 | Know More |
MATVER SINGH | Residential | Residential Flat | Uttar Pradesh | 25/06/2026 | 25/06/2026 | 58,00,000 | Know More |
Karjat Golf Club Private Limited | Commercial | Non-Agricultural Land | Maharashtra | 19/06/2026 | 19/06/2026 | 3,15,00,00,000 | Know More |
SOKKANATHAN M | Residential | Residential Land | Tamil Nadu | 18/06/2026 | 18/06/2026 | Rs.32,00,000 | Know More |
Snehal Bharat Shah and Ors | Commercial | Commercial Shop | Gujrat | 17/06/2026 | 16/06/2026 | 29,40,000 | Know More |
Ricky Kaushik Kadiwala and Ors. | Residential | Residential Plot | Gujrat | 17/06/2026 | 16/06/2026 | 26,70,000 | Know More |
Mangesh Hiraman Tamhane | Residential | Residential Flat | Maharashtra | 17/06/2026 | 16/06/2026 | 19,80,000 | Know More |
Sunil Arun Shete | Residential | Residential Plot | Maharashtra | 17/06/2026 | 16/06/2026 | 19,50,000 | Know More |
Rabbu Haldar Yadav | Residential | Residential Plot | Gujrat | 16/06/2026 | 16/06/2026 | 3,00,000 | Know More |
Tukaram Garudbhai Dhayadhar | Residential | Residential Plot | Gujrat | 16/06/2026 | 16/06/2026 | 3,50,000 | Know More |
M WASI AKHTAR | Residential | Residential Apartment | Maharashtra | 16/06/2026 | 15/06/2026 | 60,30,000 | Know More |
Chandra Singh Kahrr | Residential | Residential Flat | Maharashtra | 16/06/2026 | 15/06/2026 | 40,50,000 | Know More |
Balwant Singh Kachannasingh | Residential | Residential Flat | Gujrat | 16/06/2026 | 15/06/2026 | 9,95,000 | Know More |
AMAR GURUMUKHDAS KHANWANI | Residential | Residential Flat | Maharashtra | 16/06/2026 | 15/06/2026 | 48,60,000 | Know More |
Manoj Prabhakar Suryawanshi | Residential | Residential Flat | Maharashtra | 16/06/2026 | 15/06/2026 | 25,92,000 | Know More |
Vipul Bhagvantbhai Mangukiya | Residential | Residential Plot | Gujrat | 16/06/2026 | 16/06/2026 | 3,00,000 | Know More |
KALPANA KRUSHNA SONAVANE | Residential | Residential Flat | Maharashtra | 15/06/2026 | 15/06/2026 | 36,00,000 | Know More |
JK Builders, | Residential | Residential Flat | Maharashtra | 14/06/2026 | 13/06/2026 | 11,02,00,000 | Know More |
Parth Parental Pvt Ltd & Ors. | Commercial | Commercial Factory | Gujarat | 11/06/2026 | 09/06/2026 | 5,11,00,000 | Know More |
Anil Baburao Dhuml & Ors. | Residential | Residential Flat | Maharashtra | 09/06/2026 | 08/06/2026 | 24,00,000 | Know More |
Jinendra D Khanjire & Ors. | Commercial | Commercial Shop | Maharashtra | 09/06/2026 | 08/06/2026 | 55,30,000 | Know More |
UGC ENGINEERING INDIA PVT. LTD | Residential | Residential House | Maharashtra | 08/06/2026 | 08/06/2026 | 2,90,00,000 | Know More |
CHAMUNDEESWARI P | Residential | Residential Flat | Tamil Nadu | 08/06/2026 | 08/06/2026 | 7,00,000 | Know more |
MIR NAFISA NAVSHADALI | Residential | Residential Flat | Maharashtra | 08/06/2026 | 08/06/2026 | 23,15,000 | Know More |
RAJENDRA KUMAR DINDORKAR | Residential | Residential Land | Madhya Pradesh | 03/06/2026 | 03/06/2026 | Rs.12,75,000/- | Know More |
S JANAKIRAMAN | Residential | Residential Flat | Tamil Nadu | 03/06/2026 | 03/06/2026 | Rs.32,00,000 | Know More |
Sri Aditya Automobiles & Ors. | Commercial | Commercial Shop | Maharashtra | 03/06/2026 | 02/06/2026 | 41,00,000 | Know More |
Santosh R Rewadkar & Ors | Commercial | Commercial Shop | Maharashtra | 02/06/2026 | 01/06/2026 | 16,00,000 | Know More |
Amarender Reddy Kiranam & Ors | Residential | Residential House | Telangana | 02/06/2026 | 01/06/2026 | 19,25,000 | Know More |
Yogesh Gulab Kate | Residential | Residential Land | Maharashtra | 29/05/2026 | 28/05/2026 | 58,34,000 | Know More |
MR. SANTOSH KUMAR JHA | Residential | Residential Land | Uttar Pradesh | 28/05/2026 | 28/05/2026 | 30,00,000 | Know More |
M Mustakim M Shaikh & Ors. | Residential | Residential Flat | Maharashtra | 24/05/2026 | 23/05/2026 | 13,44,600 | Know More |
Sajjad Rashid Nathani & Ors. | Residential | Residential Flat | Maharashtra | 24/05/2026 | 23/05/2026 | 13,12,200 | Know More |
ASHU KHAN | Residential | Residential Premises | Uttar Pradesh | 22/05/2026 | 22/05/2026 | 14,40,000/ | Know More |
Shree Nagai Devi Sugar Pvt Ltd | Residential | Residential Land | Maharashtra | 21/05/2026 | 20/05/2026 | 3,00,00,000 | Know More |
M/s.Yusufi SteelTruckFactory | Commercial | Commercial Factory | Chhattisgarh | 19/05/2026 | 18/05/2026 | 3,15,00,000 | Know More |
Carnival Films Pvt Ltd | Residential | Residential Flat | Maharashtra | 18/05/2026 | 18/05/2026 | 22,50,00,000 | Know More |
Amar Gurumukhdas Khanwani | Residential | Residential House | Maharashtra | 16/05/2026 | 15/05/2026 | 54,00,000 | Know More |
Chandra Singh Kahrr | Residential | Residential Apartment | Maharashtra | 16/05/2026 | 15/05/2026 | 45,00,000 | Know More |
Mr. Pramod Balasaheb Dombe | Residential | Residential House | Maharashtra | 15/05/2026 | 14/05/2026 | 72,00,000 | Know More |
M Wasi Akhtar | Residential | Residential House | Maharashtra | 15/05/2026 | 14/05/2026 | 67,00,000 | Know More |
Singha Singhroy And Associates Pvt Ltd | Residential | Residential House | West Bengal | 15/05/2026 | 14/05/2026 | 3,20,42,000 | Know More |
Vijay Kumar Dabaria | Residential | Residential Land | Rajasthan | 12/05/2026 | 11/05/2026 | 977,520 | Know More |
Kamalesh Meena | Residential | Residential Land | Rajasthan | 12/05/2026 | 11/05/2026 | 1,136,700 | Know More |
Prahalad Meena | Residential | Residential Land | Rajasthan | 12/05/2026 | 11/05/2026 | 1,273,392 | Know More |
Sunil Arun Shete | Residential | Residential House | Maharashtra | 12/05/2026 | 11/05/2026 | 21,61,000 | Know More |
Rataan Lal | Residential | Residential Land | Rajasthan | 12/05/2026 | 11/05/2026 | 680,760 | Know More |
Ajay Singh | Residential | Residential Land | Rajasthan | 12/05/2026 | 11/05/2026 | 1,212,530 | Know More |
Ali Sher | Residential | Residential Land | Rajasthan | 12/05/2026 | 11/05/2026 | 2,393,091 | Know More |
Gopal Lal Jat | Residential | Residential Land | Rajasthan | 12/05/2026 | 11/05/2026 | 917,113 | Know More |
Gurmel Singh | Residential | Residential Land | Rajasthan | 12/05/2026 | 11/05/2026 | 1,537,952 | Know More |
Mangesh Hiraman Tamhane | Residential | Residential House | Maharashtra | 12/05/2026 | 11/05/2026 | 21,97,935 | Know More |
Balwant Singh Kachannasingh | Residential | Residential House | Gujarat | 07/05/2026 | 06/05/2026 | 11,02,608 | Know More |
Rachana Construction | Residential | Residential Land | Maharashtra | 07/05/2026 | 06/05/2026 | 9,55,00,000 | Know More |
Snehal Bharat Shah | Residential | Residential House | Gujarat | 07/05/2026 | 06/05/2026 | 32,62,245 | Know More |
Ricky Kaushik Kadiwala | Residential | Residential House | Gujarat | 07/05/2026 | 06/05/2026 | 29,59,740 | Know More |
Shri Aditya Automobiles | Commercial | Commercial Shop | Maharashtra | 29/04/2026 | 28/04/2026 | 45,52,200 | Know More |
Jinendra Dhanpal Khanjire | Commercial | Commercial Shop | Maharashtra | 29/04/2026 | 28/04/2026 | 61,42,500 | Know More |
VR Art Furniture Pvt Ltd | Commercial | Commercial Land | Maharashtra | 28/04/2026 | 27/04/2026 | 3,51,00,000 | Know More |
MATVER SINGH | Residential | Residential House | Uttar Pradesh | 22/04/2026 | 22/04/2026 | 63,00,000 | Know More |
M/s. Goldfinger Jaggary P Ltd | Commercial | Commercial Factory | Maharashtra | 22/04/2026 | 21/04/2026 | 7,00,00,000 | Know More |
M/s Gold Finger Jaggary P. Ltd | Commercial | Commercial Factory | Maharashtra | 22/04/2026 | 21/04/2026 | 7,00,00,000 | Know More |
AMARENDER REDDY KIRANAM AND GENERAL STORE | Residential | Residential House | Telangana | 17/04/2026 | 16/04/2026 | 21,38,000 | Know More |
SANTOSH R REWADKAR | Commercial | Commercial Shop | Maharashtra | 17/04/2026 | 16/04/2026 | 17,10,000 | Know More |
Sawant Cashewnut Partner | Commercial | Commercial Office | Maharashtra | 15/04/2026 | 14/04/2026 | 18,00,000 | Know More |
M/s SMS Infrastructure Ltd & Ors. | Residential | Residential House | Maharashtra | 10/04/2026 | 09/04/2026 | 2,60,00,000 | Know More |
Mr Gagandeep S/O Darshanlal & Mrs Dolly w/o Gagandeep | Residential | Residential House | Haryana | 07/04/2026 | 06/04/2026 | 10,50,000 | Know More |
Sachin Virupaksh Turambekar & Ors. | Residential | Residential Flat | Maharashtra | 07/04/2026 | 06/04/2026 | 96,75,000 | Know More |
M/s Agra Chat Bhandar and Chinese | Residential | Residential House | Madhya Pradesh | 31/03/2026 | 30/03/2026 | 11,43,000 | Know More |
V N Babu | Residential | Residential Land | Kerala | 31/03/2026 | 30/03/2026 | 20,00,000 | Know More |
BINOD KUMAR CHAUDHARY | Residential | Residential House | Madhya Pradesh | 30/03/2026 | 30/03/2026 | 20,20,000 | Know More |
ARUN BHOKAI MUKHIYA | Residential | Residential House | Maharashtra | 30/03/2026 | 30/03/2026 | 16,20,000 | Know More |
RAMCHANDRA SADIGALE | Residential | Residential House | Maharashtra | 30/03/2026 | 30/03/2026 | 3,06,00,000 | Know More |
Carnival Films Pvt Ltd | Commercial | Commercial Buildings and structures | Maharashtra | 28/03/2026 | 11/03/2026 | 90,00,00,000 | Know More |
Shri Aditya Automobiles | Commercial | Commercial Shop | Maharashtra | 27/03/2026 | 26/03/2026 | 50,58,000 | Know More |
Jinendra Dhanpal Khanjire | Commercial | Commercial Shop | Maharashtra | 27/03/2026 | 26/02/2026 | 68,25,000 | Know More |
Jalaram Enterprise | Commercial | Commercial Shop & Plot | Gujarat | 26/03/2026 | 25/03/2026 | 84,86,000 | Know More |
M/s. Parth Parental Pvt. Ltd & Ors. | Commercial | Commercial Factory | Gujarat | 25/03/2026 | 23/03/2026 | 5,68,50,000 | Know More |
Ravi Developments | Commercial | Commercial Shop | Maharashtra | 17/03/2026 | 16/03/2026 | 28,48,00,000 | Know More |
Era Infrastructure (India) Limited (in CIRP) | Commercial | Commercial Land | Haryana | 17/03/2026 | 16/02/2026 | ₹ 12,00,00,000 | Know More |
Sarah Tarranum | Residential | Residential Apartment | Karnataka | 13/03/2026 | 12/03/2026 | ₹ 1,22,00,000 | Know More |
Dinesh Shishupal Punia | Commercial | Hotel \ Resort | Maharashtra | 12/03/2026 | 11/03/2026 | 21,00,00,000 | Know More |
M/s. Gaytech Engineering Pvt Ltd | Residential | Residential Bungalow | Gujarat | 09/03/2026 | 06/03/2026 | 1,25,00,000 | Know More |
Mr. Anand Shivram Tambe & Others | Residential | Residential House | Maharashtra | 05/03/2026 | 04/03/2026 | ₹ 51,00,000 | Know More |
Rajendra Kumar Dindorkar & Deepali Dindorkar | Residential | Residential Plot | Madhya Pradesh | 02/03/2026 | 02/03/2026 | ₹ 14,20,000 | Know More |
Prathmesh Kiran Phondke | Residential | Residential Flat | Maharashtra | 27/02/2026 | 26/02/2026 | ₹ 11,45,000 | Know More |
bottom of page
