top of page
Information on secured assets possessed under the SARFAESI Act, 2002
Updated as on 06-04-2026
Sr No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount (in ₹) as per Demand Notice | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed | Date of Possession | Type Of Possession | Owner Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | CFM-151 | Uttar Pradesh | Rekha Chauhan | NA | M BLOCK 11 EWS FLAT SECTOR 73 NOIDA GAUTAM BUDH NAGAR NDA Ghaziabad Ghaziabad Uttar Pradesh 201301 | NA | 6,03,938.00 | NPA | 01-06-2024 | Khasra No. 683, Village Mohiuddin Pur, Kanawani, Pargana Loni, | Shubham Chauhan | 30-03-2026 | Symbolic | Mahak Saini |
25 | CFM-151 | Uttar Pradesh | Satendra Singh Taliyan | NA | H N 111 SIKROD 222 Ghaziabad Ghaziabad Uttar Pradesh 201001 | NA | 4,54,156.00 | NPA | 03-05-2024 | Part Of Khasra No. 242, Village Darghal, Pargana Jalalabad, Tehsil Muradnagar, District Ghaziabad, Up- 201001 | Monika Tyagy | 30-03-2026 | Symbolic | Mahak Saini |
26 | CFM-151 | Uttar Pradesh | Riyajuddeen Riyajuddeen | NA | MOHALLA PARTAPUR FATAK PILAKHUWA 222 Ghaziabad Ghaziabad Uttar Pradesh 245304 | NA | 6,00,091.00 | NPA | 03-05-2024 | House No. 19, Part Of Khata No. 29, Khasra No.65, Prahlad Nagar, Kheda, Pilkhuva, Pargana Dasna/ Tehsil Dhaulana, District Hapur, Up | Roshan Jhan | 30-03-2026 | Symbolic | Mahak Saini |
27 | CFM-151 | Uttar Pradesh | Harish Kumar | Sandeep Pal | HOUSE NO 149 BORDAR LINE ALOK PARK NEHRU COLONY MODI NAGAR GHAZIABAD 222 Ghaziabad Ghaziabad Uttar Pradesh 201204 | H No 818 Sec 4 C Shatabdi Nagar Meerut 401 Meerut Meerut Uttar Pradesh 250103 | 15,43,100.00 | NPA | 09-04-2024 | Khasra No 568 Village Kadrabad Pargana Jalalabad Tehsil Modi Nagar Distt Ghaziabad | Harish Kumar | 30-03-2026 | Symbolic | Mahak Saini |
28 | CFM-151 | Uttar Pradesh | Tinku Tinku | Rohit Kumar | GARH ROAD NAI ABADI SUBHASH NAGAR HAPUR 222 Ghaziabad Ghaziabad Uttar Pradesh 245101 | House No 175 Gargh Road Subhash Nagar Hapur 222 Ghaziabad Ghaziabad Uttar Pradesh 245101 | 9,03,416.00 | NPA | 06-03-2024 | House At Part Of Plot No. 11 & 12. Khasra No. 2109, Mohalla Subash Nagar | Tinku | 30-03-2026 | Symbolic | Mahak Saini |
29 | CFM-151 | Uttar Pradesh | Mauhammad Anas | Mustkim Mustkim | HOUSE NO 292 BARODA SINHANI GHAZIABAD UTTAR PRADESH 245101 222 Ghaziabad Ghaziabad Uttar Pradesh 245101 | House No 283 Gram Baroda Shihani Post Sapnawat 222 Ghaziabad Ghaziabad Uttar Pradesh 245101 | 8,51,788.00 | NPA | 03-05-2024 | House At Part Of Khata No. 349, Khasra No. 894, Village Baroda Sihani, Pargana/ Tehsil Hapur, District Ghaziabad, Up | Mahfoojan | 30-03-2026 | Symbolic | Mahak Saini |
30 | CFM-151 | Uttar Pradesh | Mohd Azad | NA | 329 SIHANI BARODA SINHANI SAPNAWAT GHAZIABAD UTTAR PRADESH 245101 222 Ghaziabad Ghaziabad Uttar Pradesh 245101 | NA | 8,56,153.00 | NPA | 01-01-2024 | Kh No 890, Village Baroda Sihani, The. Dhaulana, Distt Hapur | Samina | 30-03-2026 | Symbolic | Mahak Saini |
31 | CFM-151 | Uttar Pradesh | Aditya Aditya | NA | SO INDER SINGH DHANTALA RASULPUR DHANTALA MEERUT KHARKHUDA UTTAR PRADESH 245206 401 Meerut Meerut Uttar Pradesh 245206 | NA | 7,35,107.00 | NPA | 05-06-2024 | Khasra No. 371, A Residential House Situated At Village Rasulpur Dhantla Pargana Sarava, Tehsil And District Meerut, Uttar Pradesh, 245206 | Aditya | 30-03-2026 | Symbolic | Mahak Saini |
32 | CFM-151 | Uttar Pradesh | Mohd Rahisuddin | Shafeek Shafeek | SO MOHAMMAD HAFEEJ 210 MOHALLLA BAJEEGARAN DASNA DEHAT DASNA GHAZIABAD GHAZIABAD UTTAR PRADESH 201302 222 Ghaziabad Uttar Pradesh 201302 | H No 210 Bagigran Dasna Ghaziabad 201001 222 Ghaziabad Ghaziabad Uttar Pradesh 201001 | 8,81,452.00 | NPA | 08-06-2024 | Prop No. 240, Mohalla Bazigharan, Village Dasna, Pargana Dasna, Ghaziabad, Up | Mohd Rahisuddin | 30-03-2026 | Symbolic | Mahak Saini |
33 | CFM-151 | Haryana | Pawan Kumar | Sanjay Kumar | FAREZARABAD MISA PALWAL HARYANA 513 Faridabad Faridabad Haryana 121102 | Misha Village Palwal Palwal Haryana India 121102 991 Faridabad Faridabad Haryana 121102 | 13,98,001.00 | NPA | 05-01-2024 | House At Village Misa, Tehsil Palwal, Distt Faridabad, Haryana,Faridabad,Haryana,India - 121102 | Kiran Wati | 30-03-2026 | Symbolic | Mahak Saini |
34 | CFM-151 | Madhya Pradesh | Nandlal Gargama | Gopal Dhakad | WARD NO 04 GRAM MOYAKHEDA TEHSIL JAORA MORIYA MORIYA RATLAM 519 Ratlam Ratlam Madhya Pradesh 457339 | Makan No 184 Ward No 09 Gram Moyakheda School Ke Pas Moriya Ratlam 519 Ratlam Ratlam Madhya Pradesh 457339 | 5,33,356.00 | NPA | 05-10-2023 | Phn 03 Vill Moyakheda Tehsil Jaora Dist Ratlam Vill Moyakheda Tehsil Jaora Dist Ratlam | Nand Lal | 28-03-2026 | Symbolic | Mahak Saini |
35 | CFM-151 | Madhya Pradesh | Govind Soni | Shivlal Bairagi | VILL KANKARIYATALAI TEH SINGOLI DIST NEEMUCH 394 Neemuch Mandsaur Madhya Pradesh 458226 | Vill Kankariya Talai Teh Singoli Dist Neemuch 394 Neemuch Mandsaur Madhya Pradesh 458226 | 5,20,748.00 | NPA | 07-05-2024 | Phn 26 ,Vill Kankariya Talai Teh Singoli Dist Neemuch ,Mandsaur ,Madhya Pradesh ,India Vill Kankariya Talai Teh Singoli Dist Neemuch | Prem Soni | 28-03-2026 | Symbolic | Mahak Saini |
bottom of page
