top of page
Information on secured assets possessed under the SARFAESI Act, 2002
Updated as on 06-04-2026
Sr No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount (in ₹) as per Demand Notice | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed | Date of Possession | Type Of Possession | Owner Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | CFMARC Trust 187 | Tamil Nadu | Elangovan K | MAHENDRAN B | NA NO 206 KARAMPATHI KADAKADAPPAI THANJAVUR THANJAVUR TAMIL NADU 613501 | NA NO 1/53 KEELPATHI, ATHITHITAVIDAR STREET, PAPANASAM TALUKA THANJAVUR,NA,PAPANASAM,PAPANASAM,TAMIL NADU,613501 | 6,49,353.00 | NPA | 30-09-2022 | S,NO;13/B NEW S,NO;13/32, MELACHITHARKADU,613501 | ELANGOVAN | 08-11-2024 | Symbolic | Sreshta |
37 | CFMARC Trust 187 | Tamil Nadu | Muthu A | VAIYADURAI P | 3/100K 3/100K ODAIPATTI, KALIAMANGALAM, MADURAI MADURAI MADURAI TAMIL NADU 625020 | 5/6 PALLAR MATTU STREET THIRUPARAKUNDRAM,45082,MADURAI,MADURAI,TAMIL NADU,625005 | 7,38,377.00 | NPA | 31-05-2022 | S.NO: 102/5 PART, PATTA NO: 151 KALIMANGALAM VILLAGE, MADURAI NORTH TALUK, THEPAKKULAM, AND MADURAI,625201 | MUTHU | 25-08-2024 | Symbolic | Sreshta |
38 | CFMARC Trust 187 | Tamil Nadu | Krishnaveni R | NA | 8/1573 CHITHAMBARAPURAM VELLUR ANJAL VIRUDHUNAGAR VIRUDHUNAGAR TAMIL NADU 626005 | NA | 4,67,712.00 | NPA | 10-12-2022 | 148/8 VELLUR VILLAGE & PANCHAYAT SIVAKASI UNION THIRUTHANGAL,626130 | KRISHNAVENI | 02-06-2024 | Symbolic | Sreshta |
39 | CFMARC Trust 187 | Tamil Nadu | Murali C | NA | NA 520 NORTH STREET, SAMIPATTI POYYUNDARKOTTAI ORATHANADU ORATHANADU ORATHANADU TAMIL NADU 614902 | NA | 8,87,833.00 | NPA | 10-12-2022 | OLD S.F.NO : 256/3A, NEW S.F NO : 280/23 SAMIPATTI,ORATHANADU,614902 | THANJAVUR | 21-09-2025 | Symbolic | Sreshta |
40 | CFMARC Trust 187 | Tamil Nadu | Lakshmanan | NA | NA NO 55 MARIYAMMAN KOVIL ST SANDHAPETTAI COLONY TIRUKOILUR TIRUVANNAMALAI TIRUVANNAMALAI TAMIL NADU 606601 | NA | 7,82,327.00 | NPA | 30-06-2022 | 1095/2 1095/2 SANDHAPATTAI VILL,606601 | LAKSHMANAN | 13-12-2025 | Symbolic | Sreshta |
41 | CFMARC Trust 187 | Tamil Nadu | G.Pandiyaraj | NA | 3/65 N.NO.65A AANDAL STREET,PILAVIDUDHI,ALANGUDI PUDHUKOTTAI CUDDALORE CUDDALORE TAMIL NADU 622302 | NA | 27,55,649.00 | NPA | 31-01-2022 | NO.3/65, NEW NO.65A,ANDAL STREET,PILLAVIPUTHI, ALANGUDI,PUDUKKOTTAI-622302,622302 | G.PANDIYARAJ | 23-02-2025 | Symbolic | Sreshta |
42 | CFMARC Trust 187 | Gujarat | Dilipbhai Bhikhabhai Parmar | KAMLESHKUMAR GULABSINH BARIYA | 0 0 MAYAJI RAGHA, VALI LAIN, TRIKAMPURA, VEDPUR VAGHODIA VAGHODIA GUJARAT 391761 | 0 0 MAYAJI RAGHA, VALI LAIN, TRIKAMPURA, VEDPUR,0,VAGHODIA,VAGHODIA,GUJARAT,391761 | 6,34,652.00 | NPA | 30-09-2022 | 0 HOUSE NO. 352, TRIKAMPURA, VEDPUR, VAGHODIYA,391761 | JASHODABEN PARMAR^ DILIP PARMAR^ GANPAT PARMAR | 25-08-2023 | Physical | Sreshta |
43 | CFMARC Trust 187 | Maharashtra | Sana Vajir Shaikh | MAHAMADHANIF BABALAL SHIRHATTI | PLOT NO. 10, HOUSE NO. 1253/68/28, TAMBE MALA, KUDACHE NAGAR, A/P ICHALKARANJI TAL HATKANGALE, DIST KOLHAPUR HATKANANGLE HATKANANGLE MAHARASHTRA 416115 | 14/280 TAMBE MAL A/P ICHALKARANJI TAL HATKANANGALE DIST KOLHAPUR,14/280 TAMBE MAL,HATKANANGLE,HATKANANGLE,MAHARASHTRA,416115 | 16,56,014.00 | NPA | 31-01-2022 | GAT NO. 401/C/4, SHAHU NAGAR GALLI NO. 12/13, A/P CHANDUR TAL HATKANGALE DIST KOLHAPUR,416115 | Sana Vajir Shaikh | 28-05-2025 | Physical | Sreshta |
44 | CFMARC Trust 187 | Maharashtra | Shailesh Rama Mundhe | SHRIHARI BABRUVAN GADHAVE | . . AT POST PAWAR WADI TQ. DIST. OSMANABAD OSMANABAD OSMANABAD MAHARASHTRA 413507 | . . AT POST. WARUDA TQ. DIST. OSMANABAD,.,OSMANABAD,OSMANABAD,MAHARASHTRA,413501 | 8,07,052.00 | NPA | 31-01-2021 | GPH NO. 46 & 47 . AT PAWARWADI TQ. DIST. OSMANABAD,413507 | SHAILESH RAM MUNDHE | 05-04-2023 | Physical | Sreshta |
45 | CFMARC Trust 187 | Uttar Pradesh | Gulam Mohammad | SHAN MOHD | - - BIDHAULIYA BAREILLY BAREILLY BAREILLY UTTAR PRADESH 243001 | 0 0 EIDGAH ROAD,0,BAREILLY,BAREILLY,UTTAR PRADESH,243502 | 5,72,344.00 | NPA | 30-11-2020 | PART OF KHASRA NO.285,286,348 FARIDAPUR CHAUDHARY BAREILLY,243001 | GULAM MOHAMMAD | 17-11-2025 | Physical | Sreshta |
46 | CFMARC Trust 187 | Maharashtra | Nirmala Yashwant Jadhav | NA | 536 539 BOUDDHWADI, DHAMANSE RATNAGIRI RATNAGIRI MAHARASHTRA 415612 | NA | 5,59,753.00 | NPA | 30-04-2022 | 536 536 BAUDDHWADI,415620 | NIRMALA YASHWANT JADHAV | 23-06-2023 | Physical | Sreshta |
47 | CFMARC Trust 187 | Tamil Nadu | Rajini.P | NA | NA NO.38 BAJANAI KOVIL STREET, PERIYAKAVANAM,PONNERI CHENNAI CHENNAI TAMIL NADU 601204 | NA | 7,57,920.00 | NPA | 30-11-2020 | S.NO.41/21 NO.38, BAJANAI KOIL STREET PERIYAKAVANAM, PONNERI,,601204 | RAJINI.P | 16-05-2024 | Physical | Sreshta |
bottom of page
